Usage Statistics for kitesurf.com.au

Summary Period: October 2008
Generated 01-Nov-2008 05:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 477
Total Files 403
Total Pages 74
Total Visits 70
Total KBytes 109273
Total Unique Sites 83
Total Unique URLs 19
Total Unique Referrers 12
Total Unique User Agents 58
. Avg Max
Hits per Hour 3 28
Hits per Day 79 193
Files per Day 67 174
Pages per Day 12 23
Visits per Day 11 22
KBytes per Day 18212 36709
Hits by Response Code
Code 200 - OK 403
Code 206 - Partial Content 2
Code 304 - Not Modified 5
Code 404 - Not Found 67

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
26 7 1.47% 6 1.49% 0 0.00% 0 0.00% 1 1.20% 23927 21.90%
27 193 40.46% 174 43.18% 23 31.08% 22 31.43% 27 32.53% 2199 2.01%
28 80 16.77% 69 17.12% 14 18.92% 13 18.57% 21 25.30% 34719 31.77%
29 65 13.63% 49 12.16% 14 18.92% 13 18.57% 20 24.10% 6689 6.12%
30 90 18.87% 76 18.86% 11 14.86% 11 15.71% 16 19.28% 36709 33.59%
31 42 8.81% 29 7.20% 12 16.22% 11 15.71% 21 25.30% 5030 4.60%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 46 9.64% 6 41 10.17% 1 6 8.11% 26 154 0.14%
1 3 20 4.19% 2 16 3.97% 0 3 4.05% 11 68 0.06%
2 5 31 6.50% 5 30 7.44% 0 2 2.70% 276 1656 1.52%
3 3 22 4.61% 3 18 4.47% 0 4 5.41% 2320 13922 12.74%
4 3 21 4.40% 2 16 3.97% 0 4 5.41% 11 66 0.06%
5 10 62 13.00% 9 54 13.40% 1 6 8.11% 34 206 0.19%
6 2 15 3.14% 2 12 2.98% 0 4 5.41% 2997 17982 16.46%
7 3 18 3.77% 2 15 3.72% 0 2 2.70% 9 56 0.05%
8 2 12 2.52% 1 8 1.99% 0 3 4.05% 6074 36445 33.35%
9 0 5 1.05% 0 4 0.99% 0 2 2.70% 5 30 0.03%
10 5 31 6.50% 4 27 6.70% 0 3 4.05% 1541 9244 8.46%
11 0 4 0.84% 0 4 0.99% 0 4 5.41% 2 15 0.01%
12 1 6 1.26% 0 2 0.50% 0 3 4.05% 2 13 0.01%
13 3 23 4.82% 3 18 4.47% 0 3 4.05% 828 4966 4.54%
14 0 5 1.05% 0 2 0.50% 0 0 0.00% 5 30 0.03%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 5 1.05% 0 2 0.50% 0 2 2.70% 2 13 0.01%
17 3 20 4.19% 2 17 4.22% 0 5 6.76% 11 67 0.06%
18 3 21 4.40% 3 18 4.47% 1 6 8.11% 12 70 0.06%
19 5 30 6.29% 4 27 6.70% 0 2 2.70% 16 99 0.09%
20 2 17 3.56% 2 14 3.47% 0 3 4.05% 8 50 0.05%
21 4 28 5.87% 4 27 6.70% 0 3 4.05% 16 98 0.09%
22 3 21 4.40% 3 20 4.96% 0 3 4.05% 719 4314 3.95%
23 2 14 2.94% 1 11 2.73% 0 1 1.35% 3285 19712 18.04%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 73 15.30% 254 0.23% /
2 30 6.29% 62679 57.36% /videos/benson_trailer.wmv
3 26 5.45% 186 0.17% /img/2.gif
4 25 5.24% 177 0.16% /img/1.gif
5 25 5.24% 11 0.01% /img/geelong.gif
6 25 5.24% 12 0.01% /img/sanssouci.gif
7 24 5.03% 164 0.15% /img/3.gif
8 24 5.03% 155 0.14% /img/5.gif
9 24 5.03% 122 0.11% /img/6.gif
10 24 5.03% 11 0.01% /img/coogee.gif
11 23 4.82% 135 0.12% /img/4.gif
12 23 4.82% 9 0.01% /img/enter.gif
13 23 4.82% 36 0.03% /img/kitepower.gif
14 23 4.82% 10 0.01% /img/v2.gif
15 8 1.68% 5858 5.36% /videos/sabre_nowind.mov
16 6 1.26% 73 0.07% /videos/hotham_03/snow2_MSTR.mov
17 2 0.42% 39261 35.93% /videos/deepspace.avi
18 1 0.21% 1 0.00% /default/favicon.png
19 1 0.21% 0 0.00% /videos/

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 30 6.29% 62679 57.36% /videos/benson_trailer.wmv
2 2 0.42% 39261 35.93% /videos/deepspace.avi
3 8 1.68% 5858 5.36% /videos/sabre_nowind.mov
4 73 15.30% 254 0.23% /
5 26 5.45% 186 0.17% /img/2.gif
6 25 5.24% 177 0.16% /img/1.gif
7 24 5.03% 164 0.15% /img/3.gif
8 24 5.03% 155 0.14% /img/5.gif
9 23 4.82% 135 0.12% /img/4.gif
10 24 5.03% 122 0.11% /img/6.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 73 15.30% 69 98.57% /
2 1 0.21% 1 1.43% /videos/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 73 15.30% 69 98.57% /
2 1 0.21% 1 1.43% /videos/

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 20 4.19% 19 4.71% 68 0.06% 2 2.86% c122-106-122-189.rivrw6.nsw.optusnet.com.au
2 17 3.56% 14 3.47% 52 0.05% 1 1.43% 1702521861.accenture.com
3 15 3.14% 13 3.23% 50 0.05% 1 1.43% 60-242-157-93.static.tpgi.com.au
4 15 3.14% 13 3.23% 50 0.05% 1 1.43% cpe-121-216-66-44.nsw.bigpond.net.au
5 15 3.14% 13 3.23% 50 0.05% 1 1.43% cpe-60-229-251-197.static.nsw.bigpond.net.au
6 14 2.94% 13 3.23% 48 0.04% 1 1.43% 120.17.77.50
7 14 2.94% 13 3.23% 48 0.04% 1 1.43% 123.211.44.152
8 14 2.94% 13 3.23% 48 0.04% 1 1.43% 16.121-177-91.adsl-dyn.isp.belgacom.be
9 14 2.94% 13 3.23% 48 0.04% 1 1.43% 210.87.17.162
10 14 2.94% 13 3.23% 48 0.04% 1 1.43% 211.27.40.180
11 14 2.94% 13 3.23% 48 0.04% 1 1.43% 77.119.98.233.wireless.dyn.drei.com
12 14 2.94% 13 3.23% 48 0.04% 1 1.43% cpe-121-209-168-202.nsw.bigpond.net.au
13 14 2.94% 13 3.23% 48 0.04% 1 1.43% cpe-124-180-34-37.vic.bigpond.net.au
14 14 2.94% 13 3.23% 48 0.04% 1 1.43% static-cus-112-085.de.clara.net
15 13 2.73% 13 3.23% 46 0.04% 1 1.43% 114.69.189.208
16 13 2.73% 13 3.23% 46 0.04% 1 1.43% 203-211-78-50.ue.woosh.co.nz
17 13 2.73% 13 3.23% 46 0.04% 1 1.43% 220-245-142-99-vic-pppoe.tpgi.com.au
18 13 2.73% 13 3.23% 46 0.04% 1 1.43% 58.163.3.116
19 13 2.73% 13 3.23% 46 0.04% 1 1.43% 61.88.29.13
20 13 2.73% 13 3.23% 46 0.04% 1 1.43% eur-info80.infonet.com
21 13 2.73% 13 3.23% 46 0.04% 1 1.43% intfw.nine.com.au
22 13 2.73% 13 3.23% 46 0.04% 1 1.43% ip11.ip120.ip58.ip203.sensis.com.au
23 13 2.73% 13 3.23% 46 0.04% 1 1.43% unknown.net.reach.com
24 10 2.10% 10 2.48% 6507 5.96% 0 0.00% 229-195-124-91.pool.ukrtel.net
25 7 1.47% 7 1.74% 23927 21.90% 0 0.00% 210-9-136-197.netspeed.com.au
26 6 1.26% 2 0.50% 13 0.01% 3 4.29% crawl08.exabot.com
27 6 1.26% 6 1.49% 17938 16.42% 0 0.00% dsl88-226-26289.ttnet.net.tr
28 5 1.05% 5 1.24% 36414 33.32% 0 0.00% bl5-26-138.dsl.telepac.pt
29 4 0.84% 4 0.99% 1561 1.43% 0 0.00% 121.218.8.29
30 4 0.84% 4 0.99% 15 0.01% 2 2.86% 208.80.194.32

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 1.05% 5 1.24% 36414 33.32% 0 0.00% bl5-26-138.dsl.telepac.pt
2 7 1.47% 7 1.74% 23927 21.90% 0 0.00% 210-9-136-197.netspeed.com.au
3 6 1.26% 6 1.49% 17938 16.42% 0 0.00% dsl88-226-26289.ttnet.net.tr
4 2 0.42% 2 0.50% 13857 12.68% 0 0.00% 168.22.81-79.rev.gaoland.net
5 10 2.10% 10 2.48% 6507 5.96% 0 0.00% 229-195-124-91.pool.ukrtel.net
6 3 0.63% 3 0.74% 4903 4.49% 0 0.00% 235.66.166.190.d.dyn.codetel.net.do
7 2 0.42% 2 0.50% 2677 2.45% 0 0.00% no-reverse-defined.candi.ac.uk
8 4 0.84% 4 0.99% 1561 1.43% 0 0.00% 121.218.8.29
9 20 4.19% 19 4.71% 68 0.06% 2 2.86% c122-106-122-189.rivrw6.nsw.optusnet.com.au
10 17 3.56% 14 3.47% 52 0.05% 1 1.43% 1702521861.accenture.com

Top 8 of 12 Total Referrers
# Hits Referrer
1 159 33.33% - (Direct Request)
2 14 2.94% http://www.google.com.au/search
3 8 1.68% http://www.kitepower.com.au/news/index.php
4 5 1.05% http://www.google.com/search
5 1 0.21% http://members.allstream.net/~hungvu/schools.htm
6 1 0.21% http://search.live.com/results.aspx
7 1 0.21% http://www.google.ch/search
8 1 0.21% http://www.kitepower.com.au/catalog/product_16844_Benson_Deepspace_cat_280.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 11 57.89% kite surfing sydney
2 2 10.53% kite surf sydney
3 1 5.26% geelong kiteboarding lessons
4 1 5.26% kite surfng sydney
5 1 5.26% kitesurf
6 1 5.26% kitesurf sydney
7 1 5.26% magasin de kite surf a sydney
8 1 5.26% sydney kite surfing

Top 15 of 58 Total User Agents
# Hits User Agent
1 107 22.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 42 8.81% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
3 34 7.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 33 6.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G
5 28 5.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 19 3.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 16 3.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
8 15 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 14 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; 811DWN(0);
10 14 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
11 13 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; S.N.O.W.2;
12 13 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 10 2.10% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 10 2.10% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.c
15 8 1.68% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 142 29.77% 133 33.00% 24403 22.33% Australia
2 122 25.58% 111 27.54% 1982 1.81% Unresolved/Unknown
3 95 19.92% 67 16.63% 288 0.26% US Commercial
4 63 13.21% 43 10.67% 20523 18.78% Network
5 14 2.94% 13 3.23% 48 0.04% Belgium
6 13 2.73% 13 3.23% 46 0.04% New Zealand (Aotearoa)
7 6 1.26% 6 1.49% 17938 16.42% Turkey
8 5 1.05% 5 1.24% 36414 33.32% Portugal
9 3 0.63% 3 0.74% 28 0.03% Switzerland
10 3 0.63% 3 0.74% 4903 4.49% Dominican Republic
11 2 0.42% 1 0.25% 5 0.01% Non-Profit Organization
12 2 0.42% 1 0.25% 5 0.01% Hungary
13 2 0.42% 2 0.50% 7 0.01% Poland
14 2 0.42% 1 0.25% 5 0.01% Russian Federation
15 2 0.42% 2 0.50% 2677 2.45% United Kingdom
16 1 0.21% 1 0.25% 0 0.00% Germany


Generated by Webalizer Version 2.01