Usage Statistics for kitesurf.com.au

Summary Period: June 2009
Generated 01-Jul-2009 02:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 23718
Total Files 14617
Total Pages 18264
Total Visits 2708
Total KBytes 719864
Total Unique Sites 742
Total Unique URLs 122
Total Unique Referrers 381
Total Unique User Agents 340
. Avg Max
Hits per Hour 32 1683
Hits per Day 790 2768
Files per Day 487 1726
Pages per Day 608 2452
Sites per Day 24 129
Visits per Day 90 346
KBytes per Day 23995 101437
Hits by Response Code
Code 200 - OK 61.63% 14617
Code 206 - Partial Content 1.53% 362
Code 301 - Moved Permanently 0.05% 11
Code 304 - Not Modified 9.58% 2272
Code 403 - Forbidden 0.27% 63
Code 404 - Not Found 26.95% 6393

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 255 1.08% 159 1.09% 43 0.24% 23 0.85% 24 3.23% 10414 1.45%
2 260 1.10% 207 1.42% 90 0.49% 36 1.33% 36 4.85% 17293 2.40%
3 466 1.96% 402 2.75% 265 1.45% 35 1.29% 29 3.91% 12284 1.71%
4 1776 7.49% 646 4.42% 1548 8.48% 104 3.84% 76 10.24% 48819 6.78%
5 320 1.35% 124 0.85% 224 1.23% 68 2.51% 62 8.36% 2452 0.34%
6 519 2.19% 229 1.57% 382 2.09% 31 1.14% 24 3.23% 101437 14.09%
7 2241 9.45% 726 4.97% 2053 11.24% 119 4.39% 76 10.24% 20975 2.91%
8 164 0.69% 64 0.44% 56 0.31% 33 1.22% 27 3.64% 19165 2.66%
9 106 0.45% 73 0.50% 73 0.40% 43 1.59% 31 4.18% 14455 2.01%
10 241 1.02% 75 0.51% 66 0.36% 34 1.26% 32 4.31% 49089 6.82%
11 187 0.79% 86 0.59% 79 0.43% 35 1.29% 31 4.18% 2988 0.42%
12 305 1.29% 211 1.44% 135 0.74% 46 1.70% 36 4.85% 21074 2.93%
13 332 1.40% 232 1.59% 230 1.26% 38 1.40% 37 4.99% 2351 0.33%
14 378 1.59% 258 1.77% 244 1.34% 44 1.62% 35 4.72% 13486 1.87%
15 709 2.99% 611 4.18% 603 3.30% 115 4.25% 46 6.20% 24567 3.41%
16 2768 11.67% 1413 9.67% 2399 13.14% 237 8.75% 124 16.71% 56821 7.89%
17 1278 5.39% 675 4.62% 1045 5.72% 86 3.18% 76 10.24% 18797 2.61%
18 873 3.68% 651 4.45% 738 4.04% 149 5.50% 47 6.33% 6001 0.83%
19 2626 11.07% 1594 10.91% 2452 13.43% 346 12.78% 129 17.39% 20674 2.87%
20 1878 7.92% 1726 11.81% 1626 8.90% 186 6.87% 77 10.38% 73818 10.25%
21 722 3.04% 510 3.49% 513 2.81% 127 4.69% 83 11.19% 11293 1.57%
22 260 1.10% 122 0.83% 91 0.50% 52 1.92% 37 4.99% 58275 8.10%
23 585 2.47% 344 2.35% 352 1.93% 114 4.21% 48 6.47% 24094 3.35%
24 779 3.28% 633 4.33% 468 2.56% 136 5.02% 55 7.41% 10782 1.50%
25 1267 5.34% 1107 7.57% 966 5.29% 99 3.66% 60 8.09% 23832 3.31%
26 428 1.80% 313 2.14% 301 1.65% 74 2.73% 40 5.39% 6579 0.91%
27 658 2.77% 521 3.56% 438 2.40% 105 3.88% 36 4.85% 7411 1.03%
28 609 2.57% 477 3.26% 407 2.23% 149 5.50% 42 5.66% 8510 1.18%
29 276 1.16% 134 0.92% 108 0.59% 45 1.66% 39 5.26% 28085 3.90%
30 452 1.91% 294 2.01% 269 1.47% 37 1.37% 31 4.18% 4044 0.56%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 914 3.85% 15 475 3.25% 23 707 3.87% 863 25903 3.60%
1 20 613 2.58% 17 514 3.52% 15 457 2.50% 206 6191 0.86%
2 26 792 3.34% 18 568 3.89% 18 556 3.04% 892 26752 3.72%
3 14 434 1.83% 12 371 2.54% 11 338 1.85% 1583 47501 6.60%
4 51 1552 6.54% 18 565 3.87% 40 1223 6.70% 823 24695 3.43%
5 21 638 2.69% 11 332 2.27% 15 452 2.47% 794 23828 3.31%
6 30 929 3.92% 25 759 5.19% 25 763 4.18% 1372 41149 5.72%
7 19 595 2.51% 13 415 2.84% 13 394 2.16% 1327 39819 5.53%
8 22 688 2.90% 14 445 3.04% 15 450 2.46% 1162 34852 4.84%
9 20 604 2.55% 14 446 3.05% 9 276 1.51% 409 12256 1.70%
10 28 850 3.58% 14 425 2.91% 11 348 1.91% 1554 46613 6.48%
11 18 566 2.39% 14 446 3.05% 13 414 2.27% 140 4205 0.58%
12 37 1139 4.80% 26 803 5.49% 25 769 4.21% 666 19975 2.77%
13 87 2627 11.08% 39 1195 8.18% 81 2438 13.35% 890 26686 3.71%
14 35 1063 4.48% 22 681 4.66% 21 657 3.60% 550 16513 2.29%
15 24 748 3.15% 20 625 4.28% 18 552 3.02% 758 22754 3.16%
16 19 583 2.46% 12 360 2.46% 14 441 2.41% 986 29570 4.11%
17 19 586 2.47% 14 423 2.89% 11 346 1.89% 278 8326 1.16%
18 28 844 3.56% 23 702 4.80% 21 659 3.61% 602 18054 2.51%
19 20 619 2.61% 18 555 3.80% 16 504 2.76% 1504 45115 6.27%
20 58 1750 7.38% 33 996 6.81% 51 1545 8.46% 4287 128612 17.87%
21 69 2083 8.78% 32 971 6.64% 64 1936 10.60% 915 27447 3.81%
22 31 934 3.94% 20 612 4.19% 25 777 4.25% 609 18256 2.54%
23 52 1567 6.61% 31 933 6.38% 42 1262 6.91% 826 24791 3.44%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 11295 47.62% 14781 2.05% /
2 353 1.49% 207077 28.77% /videos/deepspace.avi
3 243 1.02% 23 0.00% /img/v2.gif
4 242 1.02% 22 0.00% /img/enter.gif
5 210 0.89% 12 0.00% /icons/back.gif
6 209 0.88% 8 0.00% /icons/blank.gif
7 205 0.86% 12 0.00% /icons/folder.gif
8 189 0.80% 1 0.00% /images/spacer.gif
9 176 0.74% 15 0.00% /icons/layout.gif
10 171 0.72% 1 0.00% /images/tile.gif
11 165 0.70% 1 0.00% /images/tile1.gif
12 164 0.69% 4 0.00% /icons/image2.gif
13 159 0.67% 1 0.00% /images/tile3.gif
14 149 0.63% 243262 33.79% /videos/benson_trailer.wmv
15 140 0.59% 23 0.00% /default/favicon.png
16 140 0.59% 235 0.03% /images/
17 135 0.57% 9 0.00% /images/login.gif
18 135 0.57% 269 0.04% /img/
19 133 0.56% 4 0.00% /images/lupa.gif
20 120 0.51% 1151 0.16% /webalizer/
21 105 0.44% 1 0.00% /images/tile2.gif
22 104 0.44% 27 0.00% /videos/
23 102 0.43% 134 0.02% /www.kitesurf.com.au
24 97 0.41% 9187 1.28% /webalizer/usage_200901.html
25 92 0.39% 10811 1.50% /webalizer/usage_200812.html
26 88 0.37% 9610 1.33% /webalizer/usage_200906.html
27 87 0.37% 11 0.00% /images/copyright.gif
28 84 0.35% 10269 1.43% /webalizer/usage_200905.html
29 75 0.32% 20569 2.86% /videos/thredbo_03/thredbo_03_highlights.wmv
30 71 0.30% 813 0.11% /login.html

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 149 0.63% 243262 33.79% /videos/benson_trailer.wmv
2 353 1.49% 207077 28.77% /videos/deepspace.avi
3 58 0.24% 34057 4.73% /videos/eastern_park_04.mov
4 46 0.19% 23110 3.21% /videos/ep05_web.mov
5 52 0.22% 21614 3.00% /videos/03_kiteatb_sequence_512k.mov
6 75 0.32% 20569 2.86% /videos/thredbo_03/thredbo_03_highlights.wmv
7 11295 47.62% 14781 2.05% /
8 64 0.27% 14007 1.95% /videos/sabre_nowind.mov
9 44 0.19% 12574 1.75% /videos/richies_bow_launch_class.wmv
10 92 0.39% 10811 1.50% /webalizer/usage_200812.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 11295 47.62% 1902 78.47% /
2 135 0.57% 67 2.76% /img/
3 140 0.59% 58 2.39% /images/
4 84 0.35% 56 2.31% /webalizer/usage_200905.html
5 120 0.51% 39 1.61% /webalizer/
6 88 0.37% 39 1.61% /webalizer/usage_200906.html
7 92 0.39% 38 1.57% /webalizer/usage_200812.html
8 97 0.41% 36 1.49% /webalizer/usage_200901.html
9 104 0.44% 25 1.03% /videos/
10 70 0.30% 24 0.99% /webalizer/usage_200810.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 11295 47.62% 1663 75.59% /
2 135 0.57% 74 3.36% /img/
3 140 0.59% 64 2.91% /images/
4 84 0.35% 49 2.23% /webalizer/usage_200905.html
5 120 0.51% 41 1.86% /webalizer/
6 88 0.37% 41 1.86% /webalizer/usage_200906.html
7 104 0.44% 34 1.55% /videos/
8 97 0.41% 32 1.45% /webalizer/usage_200901.html
9 92 0.39% 28 1.27% /webalizer/usage_200812.html
10 53 0.22% 23 1.05% /cp/

Top 30 of 742 Total Sites
# Hits Files KBytes Visits Hostname
1 2100 8.85% 700 4.79% 5953 0.83% 3 0.11% fa.df.5546.static.theplanet.com
2 620 2.61% 620 4.24% 813 0.11% 81 2.99% arrow.phasedns.net
3 590 2.49% 590 4.04% 773 0.11% 112 4.14% dingo.hostrack.com
4 586 2.47% 586 4.01% 768 0.11% 100 3.69% blizzard.ionhosting.com
5 572 2.41% 269 1.84% 1442 0.20% 14 0.52% 220.199.184.27
6 547 2.31% 547 3.74% 1883 0.26% 82 3.03% 647760.ds.nac.net
7 521 2.20% 521 3.56% 1858 0.26% 96 3.55% 616817.ds.nac.net
8 496 2.09% 496 3.39% 650 0.09% 61 2.25% 204.14.110.100
9 480 2.02% 480 3.28% 629 0.09% 1 0.04% host-89-229-133-193.chelm.mm.pl
10 374 1.58% 172 1.18% 952 0.13% 12 0.44% ip-81.180.75.142.utm.renam.md
11 370 1.56% 370 2.53% 485 0.07% 70 2.58% fuzzy.cirtexhosting.com
12 357 1.51% 357 2.44% 468 0.06% 37 1.37% pluto.4dwebhosting.com
13 328 1.38% 328 2.24% 430 0.06% 2 0.07% 5ed3099c.cable.ziggo.nl
14 311 1.31% 311 2.13% 733 0.10% 32 1.18% 35165.ds.nac.net
15 284 1.20% 0 0.00% 79 0.01% 0 0.00% slovo4.yandex.ru
16 269 1.13% 0 0.00% 86 0.01% 0 0.00% slovo7.yandex.ru
17 263 1.11% 263 1.80% 345 0.05% 78 2.88% king.host-care.com
18 242 1.02% 0 0.00% 65 0.01% 0 0.00% slovo14.yandex.ru
19 241 1.02% 0 0.00% 65 0.01% 0 0.00% slovo13.yandex.ru
20 236 1.00% 24 0.16% 794 0.11% 20 0.74% 41.210.252.11
21 235 0.99% 155 1.06% 482 0.07% 6 0.22% 62.175.249.249.static.user.ono.com
22 228 0.96% 1 0.01% 63 0.01% 0 0.00% slovo1.yandex.ru
23 226 0.95% 0 0.00% 65 0.01% 0 0.00% slovo3.yandex.ru
24 209 0.88% 36 0.25% 665 0.09% 3 0.11% 62.189.102.229
25 204 0.86% 0 0.00% 58 0.01% 0 0.00% slovo11.yandex.ru
26 200 0.84% 100 0.68% 491 0.07% 1 0.04% 206.225.10.140.static
27 200 0.84% 198 1.35% 289 0.04% 4 0.15% mail.boogie.tv
28 189 0.80% 0 0.00% 54 0.01% 0 0.00% slovo5.yandex.ru
29 188 0.79% 186 1.27% 8161 1.13% 6 0.22% router-226-ip-89-34-226-38.tennet.ro
30 184 0.78% 58 0.40% 529 0.07% 8 0.30% proxy.secure.usgbc.org

Top 10 of 742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.02% 5 0.03% 69212 9.61% 0 0.00% 62.40.76.70
2 3 0.01% 2 0.01% 39261 5.45% 0 0.00% 124-170-79-80.dyn.iinet.net.au
3 3 0.01% 3 0.02% 31505 4.38% 0 0.00% 54.red-88-25-167.staticip.rima-tde.net
4 7 0.03% 7 0.05% 30512 4.24% 0 0.00% access1.laingorourke.com.au
5 6 0.03% 6 0.04% 28206 3.92% 0 0.00% cpe-121-217-201-147.nsw.bigpond.net.au
6 4 0.02% 4 0.03% 24610 3.42% 0 0.00% 220.253-209-242.qld.netspace.net.au
7 1 0.00% 1 0.01% 19630 2.73% 0 0.00% cpe-124-189-193-166.nsw.bigpond.net.au
8 2 0.01% 1 0.01% 19630 2.73% 0 0.00% cpe-60-229-41-171.nsw.bigpond.net.au
9 15 0.06% 15 0.10% 18345 2.55% 2 0.07% 62.3.32.28
10 119 0.50% 119 0.81% 14468 2.01% 0 0.00% 114.234.79.49

Top 30 of 381 Total Referrers
# Hits Referrer
1 7221 30.45% - (Direct Request)
2 2076 8.75% http://google.com/search
3 446 1.88% http://milf-hunter.50milfs.com/
4 245 1.03% http://goodoletom.com/store
5 235 0.99% http://milf-porn.badybody.com/
6 233 0.98% http://myfirstsexteacher.badybody.com/
7 232 0.98% http://amateur-sex-teens.21yold.com/
8 230 0.97% http://black-girls-sucking-dick.suckmebitch-review.com/
9 228 0.96% http://asian-sex.badybody.com/
10 224 0.94% http://mikeinbrazil.50milfs.com/
11 223 0.94% http://bang-bus.brunettes4u.com/
12 223 0.94% http://latina-pussy.brunettes4u.com/
13 223 0.94% http://nude-mature-babes.21yold.com/
14 222 0.94% http://blonde-milf-pussy.50milfs.com/
15 222 0.94% http://roundandbrownreview.info/
16 222 0.94% http://www.dangerousdongsreview.info/
17 221 0.93% http://teenage-girls.21yold.com/
18 219 0.92% http://pornstars.suckmebitch-review.com/
19 216 0.91% http://sexy-naked-asian-girls.mrasianporn.com/
20 202 0.85% http://obzcf69s2.debosh.info/
21 200 0.84% http://1w53dbti9.getrelac.dontexist.org/
22 200 0.84% http://54a4kom8f.fokrello.blogsite.org/
23 200 0.84% http://6drzdpx9m.over-routine.info/
24 200 0.84% http://exxvl23nt.pressplit.info/
25 200 0.84% http://k5oznx5gx.hensedmon.selfip.com/
26 200 0.84% http://nvwesdl85.fokrello.blogsite.org/
27 200 0.84% http://o9dd5zm43.lusinda.info/
28 200 0.84% http://qx5m41xfm.quaolofo.selfip.org/
29 200 0.84% http://u6hjldh95.hensedmon.selfip.com/
30 200 0.84% http://zgl1i4uor.getwrolvi.dontexist.org/

Top 20 of 27 Total Search Strings
# Hits Search String
1 4 11.11% kitesurf
2 3 8.33% kite surf
3 3 8.33% kite surf sydney
4 2 5.56% kitesurf paradise
5 2 5.56% транссексуалы
6 1 2.78% 203.53.241.57:80 proxy or proxies or socks5 or http or socks4 \2009\
7 1 2.78% 218.26.14.122:80 proxy or proxies or socks5 or http or socks4 \2009\
8 1 2.78% 61.186.94.152:3128 proxy or proxies or socks5 or http or socks4 \2009\
9 1 2.78% 92.115.129.68:8080 proxy or proxies or socks5 or http or socks4 \2009\
10 1 2.78% @optusnet.com.au 2009
11 1 2.78% australian kite
12 1 2.78% bangpass
13 1 2.78% brighton kite surf
14 1 2.78% kite surf outlet
15 1 2.78% kite surfing sydney
16 1 2.78% kitesurf in sydney
17 1 2.78% kitesurf month
18 1 2.78% kitesurfing august australia
19 1 2.78% kitesurfing in november
20 1 2.78% kitesurfing statistics

Top 15 of 340 Total User Agents
# Hits User Agent
1 8149 34.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 4869 20.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2400 10.12% Yandex/1.01.001 (compatible; Win16; P)
4 1423 6.00% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
5 1261 5.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 564 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
7 532 2.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 478 2.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 277 1.17% Mozilla/4.0 (compatible;)
10 244 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; )
11 207 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 189 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://81pafhztu.atlac.us/; post falls press)
13 187 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lfb29ckqc.atlac.us/; belton star herald)
14 184 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dmck86qya.debosh.info/; burges el high paso school)
15 174 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://5pfgqe3sg.pyzan.us/; regan cabinet member)

Usage by Country for June 2009

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 6775 28.56% 4456 30.49% 53169 7.39% Commercial (com)
2 4975 20.98% 2904 19.87% 196511 27.30% Unresolved/Unknown
3 4535 19.12% 3951 27.03% 103250 14.34% Network (net)
4 2629 11.08% 184 1.26% 21115 2.93% Russian Federation
5 529 2.23% 518 3.54% 6338 0.88% Netherlands
6 522 2.20% 231 1.58% 1461 0.20% Brazil
7 486 2.05% 484 3.31% 641 0.09% Poland
8 420 1.77% 189 1.29% 1079 0.15% Moldova
9 416 1.75% 414 2.83% 21303 2.96% Romania
10 297 1.25% 225 1.54% 576 0.08% Tuvalu
11 282 1.19% 145 0.99% 215988 30.00% Australia
12 199 0.84% 70 0.48% 2935 0.41% Non-Profit (org)
13 179 0.75% 176 1.20% 241 0.03% US Military (mil)
14 124 0.52% 16 0.11% 405 0.06% Czech Republic
15 123 0.52% 111 0.76% 189 0.03% Indonesia
16 122 0.51% 117 0.80% 4765 0.66% Italy
17 113 0.48% 112 0.77% 5879 0.82% Niue
18 102 0.43% 81 0.55% 653 0.09% Germany
19 98 0.41% 37 0.25% 268 0.04% Japan
20 90 0.38% 89 0.61% 4905 0.68% Switzerland
21 83 0.35% 77 0.53% 3580 0.50% Singapore
22 78 0.33% 33 0.23% 205 0.03% Slovakia
23 65 0.27% 47 0.32% 125 0.02% European Union
24 61 0.26% 33 0.23% 143 0.02% Venezuela
25 54 0.23% 29 0.20% 128 0.02% United Arab Emirates
26 43 0.18% 35 0.24% 74 0.01% Hungary
27 34 0.14% 12 0.08% 95 0.01% Morocco
28 30 0.13% 19 0.13% 441 0.06% Colombia
29 27 0.11% 9 0.06% 85 0.01% Mexico
30 24 0.10% 24 0.16% 2147 0.30% Bahamas


Generated by Webalizer Version 2.20