Usage Statistics for kitesurf.com.au

Summary Period: October 2009
Generated 01-Nov-2009 02:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 9006
Total Files 5242
Total Pages 5480
Total Visits 1864
Total KBytes 1286758
Total Unique Sites 816
Total Unique URLs 156
Total Unique Referrers 380
Total Unique User Agents 433
. Avg Max
Hits per Hour 12 222
Hits per Day 290 837
Files per Day 169 532
Pages per Day 176 704
Sites per Day 26 80
Visits per Day 60 173
KBytes per Day 41508 246147
Hits by Response Code
Code 200 - OK 58.21% 5242
Code 206 - Partial Content 24.39% 2197
Code 304 - Not Modified 4.84% 436
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 11.03% 993
Code 405 - Method Not Allowed 0.83% 75
Code 501 - Not Implemented 0.67% 60

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 378 4.20% 223 4.25% 199 3.63% 65 3.49% 56 6.86% 32616 2.53%
2 159 1.77% 67 1.28% 102 1.86% 38 2.04% 41 5.02% 2295 0.18%
3 132 1.47% 77 1.47% 56 1.02% 28 1.50% 29 3.55% 37566 2.92%
4 259 2.88% 203 3.87% 66 1.20% 46 2.47% 44 5.39% 45052 3.50%
5 352 3.91% 69 1.32% 263 4.80% 39 2.09% 33 4.04% 3288 0.26%
6 254 2.82% 200 3.82% 83 1.51% 59 3.17% 57 6.99% 80247 6.24%
7 136 1.51% 90 1.72% 51 0.93% 40 2.15% 43 5.27% 17134 1.33%
8 240 2.66% 88 1.68% 54 0.99% 32 1.72% 35 4.29% 22259 1.73%
9 169 1.88% 120 2.29% 62 1.13% 41 2.20% 50 6.13% 58962 4.58%
10 278 3.09% 136 2.59% 146 2.66% 39 2.09% 44 5.39% 16460 1.28%
11 361 4.01% 224 4.27% 268 4.89% 115 6.17% 77 9.44% 72232 5.61%
12 197 2.19% 164 3.13% 69 1.26% 56 3.00% 51 6.25% 5470 0.43%
13 163 1.81% 110 2.10% 62 1.13% 41 2.20% 41 5.02% 28801 2.24%
14 179 1.99% 127 2.42% 96 1.75% 52 2.79% 44 5.39% 6513 0.51%
15 499 5.54% 301 5.74% 334 6.09% 100 5.36% 49 6.00% 3329 0.26%
16 344 3.82% 197 3.76% 243 4.43% 95 5.10% 69 8.46% 100705 7.83%
17 270 3.00% 229 4.37% 193 3.52% 91 4.88% 51 6.25% 4470 0.35%
18 144 1.60% 98 1.87% 75 1.37% 36 1.93% 37 4.53% 8520 0.66%
19 837 9.29% 157 3.00% 704 12.85% 55 2.95% 43 5.27% 25884 2.01%
20 365 4.05% 199 3.80% 233 4.25% 85 4.56% 80 9.80% 35396 2.75%
21 190 2.11% 151 2.88% 47 0.86% 40 2.15% 40 4.90% 46726 3.63%
22 177 1.97% 106 2.02% 78 1.42% 41 2.20% 43 5.27% 53316 4.14%
23 249 2.76% 197 3.76% 194 3.54% 88 4.72% 42 5.15% 8977 0.70%
24 568 6.31% 532 10.15% 432 7.88% 173 9.28% 44 5.39% 246147 19.13%
25 238 2.64% 215 4.10% 160 2.92% 88 4.72% 46 5.64% 51427 4.00%
26 261 2.90% 205 3.91% 62 1.13% 56 3.00% 49 6.00% 158546 12.32%
27 187 2.08% 128 2.44% 57 1.04% 52 2.79% 49 6.00% 19391 1.51%
28 169 1.88% 138 2.63% 48 0.88% 44 2.36% 36 4.41% 6443 0.50%
29 714 7.93% 186 3.55% 656 11.97% 35 1.88% 35 4.29% 22499 1.75%
30 197 2.19% 72 1.37% 158 2.88% 47 2.52% 43 5.27% 13725 1.07%
31 340 3.78% 233 4.44% 229 4.18% 52 2.79% 46 5.64% 52361 4.07%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 486 5.40% 10 317 6.05% 10 328 5.99% 1836 56930 4.42%
1 7 234 2.60% 5 183 3.49% 3 118 2.15% 2516 77989 6.06%
2 8 278 3.09% 7 229 4.37% 4 124 2.26% 1235 38296 2.98%
3 22 682 7.57% 11 341 6.51% 16 521 9.51% 1846 57215 4.45%
4 15 493 5.47% 10 323 6.16% 9 304 5.55% 1280 39682 3.08%
5 12 377 4.19% 9 290 5.53% 3 113 2.06% 1605 49770 3.87%
6 14 454 5.04% 8 253 4.83% 8 255 4.65% 1388 43023 3.34%
7 15 494 5.49% 5 178 3.40% 11 365 6.66% 1812 56186 4.37%
8 17 550 6.11% 5 160 3.05% 13 415 7.57% 399 12382 0.96%
9 12 382 4.24% 4 141 2.69% 9 281 5.13% 155 4800 0.37%
10 5 165 1.83% 3 108 2.06% 3 114 2.08% 1441 44674 3.47%
11 7 245 2.72% 5 178 3.40% 4 145 2.65% 101 3128 0.24%
12 12 393 4.36% 6 209 3.99% 8 256 4.67% 145 4496 0.35%
13 8 254 2.82% 4 154 2.94% 5 181 3.30% 139 4295 0.33%
14 7 218 2.42% 4 146 2.79% 4 134 2.45% 1190 36886 2.87%
15 11 341 3.79% 5 172 3.28% 7 243 4.43% 200 6215 0.48%
16 10 333 3.70% 6 207 3.95% 6 204 3.72% 7426 230200 17.89%
17 12 401 4.45% 10 325 6.20% 4 134 2.45% 4871 150992 11.73%
18 16 520 5.77% 8 262 5.00% 8 254 4.64% 4720 146318 11.37%
19 13 426 4.73% 7 220 4.20% 8 256 4.67% 1198 37126 2.89%
20 8 254 2.82% 6 211 4.03% 4 130 2.37% 1134 35169 2.73%
21 6 213 2.37% 5 174 3.32% 4 136 2.48% 1347 41761 3.25%
22 13 432 4.80% 7 243 4.64% 7 227 4.14% 533 16510 1.28%
23 12 381 4.23% 7 218 4.16% 7 242 4.42% 2991 92712 7.21%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 4270 47.41% 15414 1.20% /
2 215 2.39% 59 0.00% /img/enter.gif
3 213 2.37% 61 0.00% /img/v2.gif
4 169 1.88% 20245 1.57% /webalizer/usage_200907.html
5 157 1.74% 1088 0.08% /img/2.gif
6 157 1.74% 1031 0.08% /img/3.gif
7 155 1.72% 877 0.07% /img/4.gif
8 155 1.72% 1008 0.08% /img/5.gif
9 154 1.71% 1101 0.09% /img/1.gif
10 154 1.71% 72 0.01% /img/sanssouci.gif
11 154 1.71% 366032 28.45% /videos/benson_trailer.wmv
12 154 1.71% 2258 0.18% /webalizer/
13 153 1.70% 755 0.06% /img/6.gif
14 153 1.70% 71 0.01% /img/geelong.gif
15 153 1.70% 230 0.02% /img/kitepower.gif
16 150 1.67% 77 0.01% /img/brisbane.gif
17 127 1.41% 8107 0.63% /webalizer/usage_200906.html
18 57 0.63% 210 0.02% /www.kitesurf.com.au
19 54 0.60% 108 0.01% /img/
20 45 0.50% 282250 21.93% /videos/deepspace.avi
21 43 0.48% 5247 0.41% /webalizer//usage_200908.html
22 41 0.46% 602 0.05% /webalizer//
23 39 0.43% 2545 0.20% /webalizer/usage_200905.html
24 39 0.43% 4704 0.37% /webalizer/usage_200908.html
25 32 0.36% 3147 0.24% /webalizer/usage_200811.html
26 29 0.32% 68623 5.33% /videos/eastern_park_04.mov
27 27 0.30% 45 0.00% /images/
28 27 0.30% 129893 10.09% /videos/thredbo_03/thredbo_03_highlights.wmv
29 26 0.29% 73827 5.74% /videos/ep05_web.mov
30 22 0.24% 2201 0.17% /webalizer/usage_200812.html

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 154 1.71% 366032 28.45% /videos/benson_trailer.wmv
2 45 0.50% 282250 21.93% /videos/deepspace.avi
3 27 0.30% 129893 10.09% /videos/thredbo_03/thredbo_03_highlights.wmv
4 20 0.22% 105161 8.17% /videos/03_kiteatb_sequence_512k.mov
5 26 0.29% 73827 5.74% /videos/ep05_web.mov
6 29 0.32% 68623 5.33% /videos/eastern_park_04.mov
7 20 0.22% 46021 3.58% /videos/sabre_nowind.mov
8 13 0.14% 45218 3.51% /videos/03_kiteatb_sequence_256k.mov
9 17 0.19% 32689 2.54% /videos/03_dogrocks_wallriding.mov
10 9 0.10% 27328 2.12% /videos/richies_bow_launch_class.wmv

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 4270 47.41% 1312 71.23% /
2 169 1.88% 158 8.58% /webalizer/usage_200907.html
3 43 0.48% 41 2.23% /webalizer//usage_200908.html
4 154 1.71% 39 2.12% /webalizer/
5 39 0.43% 28 1.52% /webalizer/usage_200908.html
6 54 0.60% 24 1.30% /img/
7 32 0.36% 23 1.25% /webalizer/usage_200811.html
8 20 0.22% 19 1.03% /webalizer//usage_200910.html
9 27 0.30% 17 0.92% /images/
10 22 0.24% 15 0.81% /webalizer/usage_200812.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 4270 47.41% 1300 71.04% /
2 169 1.88% 158 8.63% /webalizer/usage_200907.html
3 154 1.71% 42 2.30% /webalizer/
4 43 0.48% 39 2.13% /webalizer//usage_200908.html
5 39 0.43% 28 1.53% /webalizer/usage_200908.html
6 32 0.36% 24 1.31% /webalizer/usage_200811.html
7 54 0.60% 20 1.09% /img/
8 20 0.22% 18 0.98% /webalizer//usage_200910.html
9 41 0.46% 16 0.87% /webalizer//
10 22 0.24% 16 0.87% /webalizer/usage_200812.html

Top 30 of 816 Total Sites
# Hits Files KBytes Visits Hostname
1 400 4.44% 400 7.63% 1472 0.11% 4 0.21% 200.238.83.49
2 304 3.38% 302 5.76% 1118 0.09% 4 0.21% pat-mi.eni.it
3 300 3.33% 300 5.72% 1104 0.09% 3 0.16% ns39830.ovh.net
4 208 2.31% 205 3.91% 5454 0.42% 5 0.27% tigo190-102-206-48.emtel.net.co
5 207 2.30% 207 3.95% 762 0.06% 58 3.11% 221043.ds.nac.net
6 207 2.30% 205 3.91% 784 0.06% 6 0.32% ip-174-142-104-57.static.privatedns.com
7 200 2.22% 200 3.82% 736 0.06% 2 0.11% 128.95.137.164
8 165 1.83% 165 3.15% 2127 0.17% 68 3.65% 647760.ds.nac.net
9 145 1.61% 145 2.77% 534 0.04% 52 2.79% hero.host-care.com
10 138 1.53% 135 2.58% 1933 0.15% 4 0.21% customer2925.pool1.unallocated-111-64.orangehomedsl.co.uk
11 132 1.47% 132 2.52% 486 0.04% 45 2.41% 204.14.110.100
12 129 1.43% 129 2.46% 475 0.04% 54 2.90% pluto.4dwebhosting.com
13 128 1.42% 128 2.44% 471 0.04% 57 3.06% dingo.hostrack.com
14 107 1.19% 107 2.04% 6122 0.48% 1 0.05% 95-37-135-120.dynamic.mts-nn.ru
15 100 1.11% 100 1.91% 368 0.03% 1 0.05% 210-69-23-212.hinet-ip.hinet.net
16 100 1.11% 100 1.91% 368 0.03% 1 0.05% 61.153.149.205
17 100 1.11% 100 1.91% 368 0.03% 1 0.05% 62-127-139-24-dynamic.choicecable.net.127.139.24.in-addr.arpa
18 100 1.11% 100 1.91% 368 0.03% 1 0.05% assdtlmod1.estaminas.com.br
19 98 1.09% 98 1.87% 1165 0.09% 46 2.47% 616817.ds.nac.net
20 96 1.07% 28 0.53% 672 0.05% 27 1.45% crawl-66-249-71-55.googlebot.com
21 95 1.05% 36 0.69% 1085 0.08% 32 1.72% crawl-66-249-71-74.googlebot.com
22 89 0.99% 89 1.70% 11285 0.88% 89 4.77% 83.233.30.86
23 89 0.99% 79 1.51% 412409 32.05% 9 0.48% crawling101.us.archive.org
24 85 0.94% 38 0.72% 1823 0.14% 46 2.47% spider16.yandex.ru
25 78 0.87% 15 0.29% 325 0.03% 1 0.05% cable19315179-181.astral.lodz.pl
26 76 0.84% 59 1.13% 13577 1.06% 1 0.05% defuep12a.defence.gov.au
27 75 0.83% 75 1.43% 276 0.02% 44 2.36% berkelium.sitehostingserver.net
28 71 0.79% 71 1.35% 261 0.02% 1 0.05% 95-37-246-183.dynamic.mts-nn.ru
29 56 0.62% 56 1.07% 206 0.02% 0 0.00% c-24-8-42-68.hsd1.co.comcast.net
30 55 0.61% 39 0.74% 652 0.05% 39 2.09% b3090966.crawl.yahoo.net

Top 10 of 816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 0.99% 79 1.51% 412409 32.05% 9 0.48% crawling101.us.archive.org
2 4 0.04% 4 0.08% 47349 3.68% 0 0.00% h-86-220.a197.priv.bahnhof.se
3 4 0.04% 4 0.08% 28447 2.21% 0 0.00% 203.202.124.168
4 3 0.03% 3 0.06% 27941 2.17% 0 0.00% c114-76-12-25.eburwd4.vic.optusnet.com.au
5 3 0.03% 3 0.06% 27751 2.16% 0 0.00% p57adf853.dip.t-dialin.net
6 3 0.03% 3 0.06% 27705 2.15% 0 0.00% cpe-67-240-38-245.nycap.res.rr.com
7 2 0.02% 2 0.04% 27685 2.15% 0 0.00% 202.164.203.254.static.rev.aanet.com.au
8 12 0.13% 10 0.19% 26963 2.10% 0 0.00% prx2.act.schools.net.au
9 4 0.04% 4 0.08% 25280 1.96% 1 0.05% 78-0-201-94.adsl.net.t-com.hr
10 4 0.04% 4 0.08% 25280 1.96% 1 0.05% dsl-189-158-146-59-dyn.prod-infinitum.com.mx

Top 30 of 380 Total Referrers
# Hits Referrer
1 2794 31.02% - (Direct Request)
2 100 1.11% http://beaminlasers.com/photo/albums/userpics/1002/resource116.html
3 100 1.11% http://beanerbrain.finito.fc2.com/kbc-internet.html
4 100 1.11% http://cpaxrwd.suppa.jp/kerala-real.html
5 100 1.11% http://crossculturaltours.com/list/attachments/images/comment-209.html
6 100 1.11% http://delplto.nengu.jp/aaa-travel-discounts.html
7 100 1.11% http://etbonrcna.0lx.net/henorplpa.html
8 100 1.11% http://heavenslittlestuff.com/shop/old_images/thumbs/topic-2213.html
9 100 1.11% http://henpasvlb.strefa.pl/article788.html
10 100 1.11% http://janedoelatex.com/store_images/icons/text170.htm
11 100 1.11% http://janedoelatex.com/store_images/icons/text80.htm
12 100 1.11% http://maikafutbolka.finito.fc2.com/comment267.html
13 100 1.11% http://raadoauta.ifrance.com/carmen-rivera.html
14 100 1.11% http://raleighwesley.org/subscription/files/comment-1322.html
15 100 1.11% http://roaming-foolh.blogspot.com
16 100 1.11% http://s1.shard.jp/katerinki/page718.html
17 100 1.11% http://slino.freehostforall.us/98.html
18 100 1.11% http://utaelepa.isuisse.com/comment486.html
19 100 1.11% http://weetntr.vox.com
20 100 1.11% http://ytagetfu.isuisse.com/article724.html
21 100 1.11% http://zhopa.finito.fc2.com/resource141.html
22 88 0.98% http://milf-hunter.hotnudegranny-review.com/
23 81 0.90% http://sexy-latina-teens.21yold.com/
24 81 0.90% http://www.hotlatinasnaked.info/latinas/
25 80 0.89% http://www.assparade-2.com/
26 80 0.89% http://www.maturesexmilfs.com/pure-mature-porno-clips/
27 79 0.88% http://spicy-asian-teens.mrasianporn.com/
28 79 0.88% http://www.hotlatinasnaked.info/latina-porn/
29 78 0.87% http://naked-celebs.heopa.com/
30 76 0.84% http://pink-teen-pussy.21yold.com/

Top 20 of 56 Total Search Strings
# Hits Search String
1 20 14.81% kite surfing sydney
2 20 14.81% kitesurf
3 17 12.59% kitesurfing sydney
4 7 5.19% kite surf sydney
5 5 3.70% kitesurf sydney
6 4 2.96% sydney kitesurfing
7 3 2.22% kite surf
8 3 2.22% kite surfing in sydney
9 2 1.48% kitepower
10 2 1.48% kitesurf geelong
11 2 1.48% kitesurf statistics
12 2 1.48% kitesurf.com.au
13 2 1.48% kitesurf.com/au
14 2 1.48% kitesurfing
15 2 1.48% kitesurfing in sydney
16 2 1.48% kitesurfing november sydney
17 1 0.74% 202.99.21.162:8081 proxy or proxies or socks5 or http or socks4 \2009\
18 1 0.74% 203.160.1.121:80 proxy or proxies or socks5 or http or socks4 \2009\
19 1 0.74% 221.130.13.207:80 proxy or proxies or socks5 or http or socks4 \2009\
20 1 0.74% 58.221.41.86:80 proxy or proxies or socks5 or http or socks4 \2009\

Top 15 of 433 Total User Agents
# Hits User Agent
1 1215 13.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 413 4.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 311 3.45% Yandex/1.01.001 (compatible; Win16; P)
4 294 3.26% Mozilla/5.0
5 204 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 203 2.25% Mozilla 4/0
7 185 2.05% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
8 133 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 122 1.35% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname at setooz dot_com )
10 112 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 105 1.17% Googlebot-Image/1.0
12 100 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beaminlasers.com/photo/albums/userpics/1002/resource116.html; corpo
13 100 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beanerbrain.finito.fc2.com/kbc-internet.html; kbc internet banking)
14 100 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cpaxrwd.suppa.jp/kerala-real.html; lafayette bank & trust)
15 100 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://crossculturaltours.com/list/attachments/images/comment-209.html; sp

Usage by Country for October 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 2094 23.25% 1864 35.56% 143041 11.12% Unresolved/Unknown
2 1746 19.39% 1509 28.79% 80433 6.25% Network (net)
3 1638 18.19% 1243 23.71% 162635 12.64% Commercial (com)
4 1040 11.55% 918 17.51% 302581 23.51% Australia
5 700 7.77% 341 6.51% 15195 1.18% Russian Federation
6 374 4.15% 318 6.07% 1462 0.11% Italy
7 208 2.31% 205 3.91% 5454 0.42% Colombia
8 165 1.83% 161 3.07% 7633 0.59% United Kingdom
9 148 1.64% 124 2.37% 418863 32.55% Non-Profit (org)
10 131 1.45% 129 2.46% 11878 0.92% Brazil
11 100 1.11% 100 1.91% 368 0.03% Address Routing (arpa)
12 82 0.91% 19 0.36% 347 0.03% Poland
13 57 0.63% 57 1.09% 973 0.08% Romania
14 55 0.61% 51 0.97% 1158 0.09% France
15 50 0.56% 47 0.90% 1041 0.08% Hungary
16 44 0.49% 40 0.76% 158 0.01% Switzerland
17 38 0.42% 38 0.72% 140 0.01% Canada
18 30 0.33% 18 0.34% 14389 1.12% Czech Republic
19 29 0.32% 26 0.50% 1531 0.12% Germany
20 29 0.32% 26 0.50% 240 0.02% Netherlands
21 28 0.31% 26 0.50% 100 0.01% New Zealand
22 23 0.26% 19 0.36% 83 0.01% Belgium
23 16 0.18% 12 0.23% 226 0.02% Japan
24 15 0.17% 13 0.25% 54 0.00% Spain
25 15 0.17% 13 0.25% 54 0.00% New Caledonia
26 15 0.17% 13 0.25% 54 0.00% Uruguay
27 14 0.16% 13 0.25% 25440 1.98% Mexico
28 14 0.16% 11 0.21% 3520 0.27% Ukraine
29 12 0.13% 8 0.15% 88 0.01% Iceland
30 10 0.11% 1 0.02% 36 0.00% Slovakia


Generated by Webalizer Version 2.20